<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vnull&#039;s blog</title>
	<atom:link href="http://jakub.wartak.pl/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jakub.wartak.pl/blog</link>
	<description>by Jakub Wartak</description>
	<lastBuildDate>Mon, 02 Apr 2012 07:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CVE-2011-1384 AIX inventory scout file deletion and symlink vulnerability</title>
		<link>http://jakub.wartak.pl/blog/?p=394</link>
		<comments>http://jakub.wartak.pl/blog/?p=394#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=394</guid>
		<description><![CDATA[It&#8217;s been two weeks after publishing official advisory by IBM for this vulnerability in AIX 5.3 (not tested by me) 6.1 (tested by me) and 7.1 (also tested by me) here http://aix.software.ibm.com/aix/efixes/security/invscout_advisory2.asc so i&#8217;m going to talk a little bit about technical details. The attack is very trivial and it exists due to the SUID [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External IaaS vs ROI ? An impressive mind opening comment on Chuck&#8217;s EMC blog&#8230;</title>
		<link>http://jakub.wartak.pl/blog/?p=391</link>
		<comments>http://jakub.wartak.pl/blog/?p=391#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=391</guid>
		<description><![CDATA[Please take a look on first comment by &#8220;nate&#8221; on Chuck&#8217;s EMC blog article titled &#8220;Why The Cloud Discussion Is So Polarizing&#8221;&#8230; , he writes this: (..) I have spent a bit over a year managing systems in the Amazon cloud and I have to say it is the most frustrating experience ever. I&#8217;m flying [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=391</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The dangers of &#8216;new&#8217; backup systems (Are they really backups in full spectrum?)</title>
		<link>http://jakub.wartak.pl/blog/?p=378</link>
		<comments>http://jakub.wartak.pl/blog/?p=378#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[backups]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=378</guid>
		<description><![CDATA[Traditionally one was always using word &#8216;backup&#8217; to describe a process of copying information into secure place or providing capability of restoration from every kind of scenario. That&#8217;s the theory. In recent years a lot of vendors come with different solutions more or less related to the concept of snapshots and utilizing hard disk drives. [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serpent cipher rules&#8230;</title>
		<link>http://jakub.wartak.pl/blog/?p=357</link>
		<comments>http://jakub.wartak.pl/blog/?p=357#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=357</guid>
		<description><![CDATA[I&#8217;ve been always fan of (much more secure) Serpent cipher instead of AES/Rijandel and today I can feel like a messiah. Enjoy this article http://www.theregister.co.uk/2011/08/19/aes_crypto_attack/ BTW: from WIKI: Serpent was widely viewed as taking a more conservative approach to security than the other AES finalists, opting for a larger security margin: the designers deemed 16 [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAFL performance VS sequential reads: part III, FC LUN performance from AIX vs read_realloc</title>
		<link>http://jakub.wartak.pl/blog/?p=343</link>
		<comments>http://jakub.wartak.pl/blog/?p=343#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=343</guid>
		<description><![CDATA[Continuing my series about LUN fragmentation in WALF (part1, part2) I wanted to give a try to read_realloc option. Mostly the same storage system (still DataOnTap 7.3.2) and settings were used with an exception that i&#8217;ve even used more powerful AIX with POWER7 CPU cores system (shouldn&#8217;t matter as i was completely not constrained with [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AIX disk I/O pacing vs PowerHA</title>
		<link>http://jakub.wartak.pl/blog/?p=337</link>
		<comments>http://jakub.wartak.pl/blog/?p=337#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PowerHA]]></category>
		<category><![CDATA[maxpout]]></category>
		<category><![CDATA[minpout]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=337</guid>
		<description><![CDATA[Recently i&#8217;ve played with disk I/O pacing (technically minpout and maxpout parameters) on AIX 6.1. The root cause of this investigation is based on some high I/O waits in production. The default AIX 6.1 and 7.1 systems are coming with maxpout set to 8193 and minpout respecitvletly to 4096. However old deployments and HACMP 80% [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready 2.0?</title>
		<link>http://jakub.wartak.pl/blog/?p=335</link>
		<comments>http://jakub.wartak.pl/blog/?p=335#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=335</guid>
		<description><![CDATA[LOL!]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAFL performance VS sequential reads: part II, FC LUN defragmentation</title>
		<link>http://jakub.wartak.pl/blog/?p=330</link>
		<comments>http://jakub.wartak.pl/blog/?p=330#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=330</guid>
		<description><![CDATA[After partI &#8211; where i&#8217;ve been simulating typical Oracle workload (generating 70:30 read to write ratio on FC LUN) and creating snapshots &#8211; i&#8217;ve wanted to try different performance tests. In order to achieve the same performance characteristics, so i&#8217;ve deleted all my snapshots, so my FlexVol ended up again in 40% utilization: X&#62; snap [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A pretty nice Oracle Exadata marketing video</title>
		<link>http://jakub.wartak.pl/blog/?p=327</link>
		<comments>http://jakub.wartak.pl/blog/?p=327#comments</comments>
		<pubDate>Mon, 27 Jun 2011 10:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=327</guid>
		<description><![CDATA[A nice video in &#8220;Shift Happens&#8221; style: &#8230; now i&#8217;m wondering how it works in reality]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAFL performance VS sequential reads: part I, FC LUN performance from AIX vs FlexVol utilization</title>
		<link>http://jakub.wartak.pl/blog/?p=316</link>
		<comments>http://jakub.wartak.pl/blog/?p=316#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=316</guid>
		<description><![CDATA[Some time ago i&#8217;ve started thinking about getting more serious about performance research on AIX6.1, PowerHA and Oracle stack on top of Netapp storage. One of the first things that i wanted to measure was how the Netapp&#8217;s WALF handles FlexVolume utilization in correlation to space usage. In theory long sequential reads (as like in [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PowerHA failure scenario when dealing with SAN-booted LPARs – part IV</title>
		<link>http://jakub.wartak.pl/blog/?p=307</link>
		<comments>http://jakub.wartak.pl/blog/?p=307#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[PowerHA]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=307</guid>
		<description><![CDATA[If you are wondering how the story ended up, then just be sure to read IBM PowerHA SystemMirror 7.1 for AIX. It appears that full clustering support for LPARs having their rootvg on SAN is starting to be properly supported fon versions of PowerHA higher than 7.1&#8230; The rootvg system event PowerHA SystemMirror 7.1 introduces [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PowerHA failure scenario when dealing with SAN-booted LPARs – part III</title>
		<link>http://jakub.wartak.pl/blog/?p=291</link>
		<comments>http://jakub.wartak.pl/blog/?p=291#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[PowerHA]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=291</guid>
		<description><![CDATA[Ok, this is part III of the rather long story. As shown in last series the problem was really tricky, we cannot run anything in the event of loosing storage (you cannot read binaries if you don&#8217;t have storage). Ok, so how HACMP/PowerHA deals with it? If you lose all storage Virtual FibreChannel connections, this [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PowerHA failure scenario when dealing with SAN-booted LPARs &#8211; part II</title>
		<link>http://jakub.wartak.pl/blog/?p=284</link>
		<comments>http://jakub.wartak.pl/blog/?p=284#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[PowerHA]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=284</guid>
		<description><![CDATA[Ok, this is part II of the post PowerHA failure scenario when dealing with SAN-booted LPARs &#8211; part I. The first scenario we have performed was to disable 100% of the MPIO storage paths to the active HACMP node by un-mapping Virtual FibreChannel adapters (vadapters from both VIOS protecting the active node [LPAR]). On both [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIX, user gets &#8220;pwd: The file access permissions do not allow the specified action.&#8221;</title>
		<link>http://jakub.wartak.pl/blog/?p=272</link>
		<comments>http://jakub.wartak.pl/blog/?p=272#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=272</guid>
		<description><![CDATA[Just a short demonstration that file permissions matter on directories used as mount points under AIX6.1. Let&#8217;s say we have properly running system, the oracle software owner user &#8220;orand3&#8243; can access everything (pwd and ls commands): root@kopsxsap003d:# mount &#124; grep 102_64 /dev/nd3orabin /oracle/ND3/102_64 jfs2 Dec 03 12:00 rw,log=/dev/loglv00 root@kopsxsap003d:# oslevel 6.1.0.0 root@kopsxsap003d:# ls -ald /oracle/ND3/102_64 [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerHA failure scenario when dealing with SAN-booted LPARs &#8211; part I</title>
		<link>http://jakub.wartak.pl/blog/?p=239</link>
		<comments>http://jakub.wartak.pl/blog/?p=239#comments</comments>
		<pubDate>Sun, 09 Jan 2011 20:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[PowerHA]]></category>

		<guid isPermaLink="false">http://jakub.wartak.pl/blog/?p=239</guid>
		<description><![CDATA[Together with Jedrzej we&#8217;ve exposed rather interesting weaknees in IBM PowerHA 5.5 solution (in the old days it was called HACMP). Normally you would assume that in case major cataclysm such as *complete* storage disappear on the active node, PowerHA or AIX has internal mechanism to prevent downtime by switching the services to the next [...]]]></description>
		<wfw:commentRss>http://jakub.wartak.pl/blog/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

